Reference List
bib10124 | Green 1850 | 1850 | Green | Green’s St. Louis Directory for 1851. St. Louis: Charles and Hammond. [bib10124] | |||
bib20519 | Green 1850 | 1850 | Green, James, comp. | Green's St. Louis Directory for 1851. St. Louis: Charles and Hammond. [bib20519] | |||
bib21598 | Tuolumne Census 1850 | 1850 | Tuolumne Census | Population Schedules of the Seventh Census of the United States, 1850. Roll 36. California: Solano, Sonoma, Sutter, Trinity, Tuolumne, Yolo, and Yuba Counties. National Archives Microfilm Publications, microcopy no. 432. Washington, D.C.: General Services Administration. [bib21598] | |||
bib30841 | Tuolumne Census 1850 | 1850 | Tuolumne Census | Population Schedules of the Seventh Census of the United States, 1850. Roll 36. California: Solano, Sonoma, Sutter, Trinity, Tuolumne, Yolo, and Yuba Counties. National Archives Microfilm Publications, microcopy no. 432. Washington, D.C.: General Services Administration. [bib30841] | |||
bib30848 | St Louis Census 1850 | 1850 | St. Louis Census | Population Schedules of the Seventh Census of the United States, 1850. Rolls 414–418. Missouri: City and County of St. Louis. National Archives Microfilm Publications, microcopy no. 432. Washington, D.C.: General Services Administration. [bib30848] | |||
bib30852 | Marion Census 1850 | 1850 | Marion Census | Population Schedules of the Seventh Census of the United States, 1850. Roll 406. Missouri: Marion, Mercer, Miller, and Mississippi Counties. National Archives Microfilm Publications, Microcopy no. 432. Washington, D.C.: General Services Administration. [bib30852] | |||
bib30859 | Lewis Census 1850 | 1850 | Lewis Census | Population Schedules of the Seventh Census of the United States, 1850. Roll 404. Missouri: Lawrence, Lewis, and Lincoln Counties. National Archives Microfilm Publications, microcopy no. 432. Washington, D.C.: General Services Administration. [bib30859] | |||
bib30957 | Longfellow 1850 | 1850 | Longfellow, Henry Wadsworth | The Seaside and The Fireside. Boston: Ticknor, Reed, and Fields. [bib30957] | |||
bib32368 | Ralls Census | 1850 | Ralls Census | Population Schedules of the Seventh Census of the United States, 1850. Roll 411. Missouri: District 73, Ralls County. Photocopy in CU-MARK. [bib32368] | |||
bib33528 | Kanawha Census 1850 | 1850 | Kanawha Census | Population Schedules of the Seventh Census of the United States.1850. Roll M432. Virginia: Kanawha County. Photocopy in CU-MARK. [bib33528] | |||
bib33681 | St. Louis Census 1850 | 1850 | St. Louis Census | Population Schedules of the Seventh Census of the United States, 1850. Roll M432. Missouri: St. Louis. Photocopy in CU-MARK. [bib33681] |
Page: 1