Reference List
bib10186 | [1860] 1967 | Keokuk Census | “Free Inhabitants in . . . Keokuk City.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10186] | ||||
bib10598 | Cleveland Census [1860] 1967 | [1860] 1967 | Cleveland Census | “Free Inhabitants in . . . Cleveland.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10598] | |||
bib10650 | Elmira Census [1860] 1967 | [1860] 1967 | Elmira Census | “Free Inhabitants in Elmira.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10650] | |||
bib10657 | Exeter Census [1860] 1967 | [1860] 1967 | Exeter Census | “Free Inhabitants in Exeter.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10657] | |||
bib10742 | Keokuk Census [1860] 1967 | [1860] 1967 | Keokuk Census | “Free Inhabitants in Keokuk.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10742] | |||
bib10793 | Minden Census [1860] 1967 | [1860] 1967 | Minden Census | “Free Inhabitants in . . . Minden.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10793] | |||
bib10826 | New Madrid Census [1860] 1967 | [1860] 1967 | New Madrid Census | “Free Inhabitants in . . . New Madrid.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10826] | |||
bib10828 | New York Census [1860] 1967 | [1860] 1967 | New York Census | “Free Inhabitants in . . . New York City.” National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib10828] | |||
bib20217 | Carson County Census 1860 | [1860] 1967 | Carson County Census | “Free Inhabitants in ... Carson County.” Population Schedules of the Eighth Census of the United States, 1860. Roll 1314. Utah: Carson County. National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib20217] |
Page: 1