Reference List
bib32337 | Jefferson Census 1900 | 1900 | Jefferson Census | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. Kentucky: Jefferson County. Photocopy in CU-MARK. [bib32337] | |||
bib32515 | Hartford Census 1900. | 1900 | Hartford Census | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. Connecticut: Hartford County. Photocopy in CU-MARK. [bib32515] | |||
bib32544 | Chemung Census 1900 | 1900 | Chemung Census | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. New York: Chemung County. Photocopy in CU-MARK. [bib32544] | |||
bib33390 | Manhattan Census 1900 | 1900 | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. New York: Manhattan. Photocopy in CU-MARK. [bib33390] | ||||
bib33395 | Oakland Census 1900 | 1900 | Oakland Census | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. California: Alameda County, Oakland City. Photocopy in CU-MARK. [bib33395] | |||
bib33847 | Galveston Census 1900 | 1900 | Population Schedules of the Twelfth Census of the United States, 1900. Roll T623. Texas: Galveston County. Photocopy in CU-MARK. [bib33847] |
Page: 1