Reference List
bib10867 | Portsmouth Census 1860 | 1860 | Portsmouth Census | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. New Hampshire: Rockingham County, Portsmouth Township. Photocopy in CU-MARK. [bib10867] | |||
bib32021 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Down the Bay.” 1 MS leaf, CU-MARK. [bib32021] | |||
bib32032 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Notes about Benjamin Franklin.” 1 MS leaf, CU-MARK. [bib32032] | |||
bib32049 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Anecdote fragment.” 3 MS leaves, CU-MARK. [bib32049] | |||
bib32534 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “When I Was Studying Medicine.” 2 MS pages, NN-BGC[bib10288]. [bib32534] | |||
bib33827 | Hartford Census 1860 | 1860 | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. Connecticut: Hartford County. Photocopy in CU-MARK. [bib33827] | ||||
bib34012 | Hamilton Census 1860 | 1860 | Hamilton Census | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. Ohio: Hamilton County. Photocopy in CU-MARK. [bib34012] |
Page: 1