Reference List
bib00324 | DeGroot 1860 | 1860 | DeGroot, Henry | Sketches of the Washoe Silver Mines. San Francisco: Hutchings and Rosenfield. Citations are to the 1961 reprint edition, Morrison, Ill.: Karl Yost. [bib00324] | |||
bib00389 | Greeley 1860 | 1860 | Greeley, Horace | An Overland Journey, from New York to San Francisco, in the Summer of 1859. New York: C. M. Saxton, Barker and Co. [bib00389] | |||
bib00693 | Cornish [pseud] 1860 | 1860 | Cornish [pseud.] | “Washoe: Thither and Hither.” San Francisco Golden Era, 10 (15 April), 5. [bib00693] | |||
bib00765 | Edwards and Hopewell 1860 | 1860 | Edwards, Richard, and M. Hopewell | Edwards’s Great West and Her Commercial Metropolis, Embracing a General View of the West, and a Complete History of St. Louis. St. Louis: Edwards’s Monthly. [bib00765] | |||
bib00795 | Hundley 1860 | 1860 | Hundley, Daniel R. | Social Relations in Our Southern States. New York: Henry B. Price. Citations are to the 1979 reprint edition, edited, with an introduction, by William J. Cooper, Jr., Baton Rouge: Louisiana State University Press. [bib00795] | |||
bib01038 | Howells 1860 | 1860 | Howells, William Dean | Life of Abraham Lincoln. In Lives and Speeches of Abraham Lincoln and Hannibal Hamlin, 17–94. Columbus, Ohio: Follett, Foster, and Co. [bib01038] | |||
bib10184 | Kennedy 1860 | 1860 | Kennedy, Robert V. | St. Louis Directory, 1860. St. Louis: R. V. Kennedy. [bib10184] | |||
bib10196 | Langley 1860 | 1860 | Langley, Henry G., comp. | The San Francisco Directory for the Year Commencing July, 1860. San Francisco: Valentine and Co. [bib10196] | |||
bib10867 | Portsmouth Census 1860 | 1860 | Portsmouth Census | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. New Hampshire: Rockingham County, Portsmouth Township. Photocopy in CU-MARK. [bib10867] | |||
bib11267 | French 1860 | 1860 | French, John Homer | Gazetteer of the State of New York. Syracuse, N.Y.: R. Pearsall Smith. Citations are to the 1980 reprint edition, Interlaken, N.Y.: Heart of the Lakes Publishing. [bib11267] | |||
bib12095 | Redpath 1860 | 1860 | Redpath, James | The Public Life of Capt. John Brown. Boston: Thayer and Eldridge. [bib12095] | |||
bib13545 | Harte 1860 | 1860 | Harte, Bret | “The Work on Red Mountain.” Golden Era 9 (9 and 16 December): 5. [bib13545] | |||
bib20401 | Edwards, Richard, and M Hopewell | 1860 | Edwards, Richard, and M. Hopewell | Edwards’s Great West and Her Commercial Metropolis, Embracing a General View of the West, and a Complete History of St. Louis. St Louis: Edwards’s Monthly. [bib20401] | |||
bib21514 | St Louis Census 1860 | 1860 | St. Louis Census | Population Schedules of the Eighth Census of the United States, 1860. Rolls 647–656. Missouri: City and County of St. Louis. National Archives Microfilm Publications, microcopy no. 653. Washington, D.C.: General Services Administration. [bib21514] | |||
bib30849 | St Louis Census 1860 | 1860 | St. Louis Census | Population Schedules of the Eighth Census of the United States, 1860. Rolls 647–656. Missouri: City and County of St. Louis. National Archives Microfilm Publications, microcopy no. 653. Washington, D.C.: General Services Administration. [bib30849] | |||
bib30853 | Marion Census 1860 | 1860 | Marion Census | Population Schedules of the Eighth Census of the United States, 1860. Roll 632. Missouri: Maries and Marion Counties. National Archives Microfilm Publications, Microcopy no. 653. Washington, D.C.: General Services Administration. [bib30853] | |||
bib32021 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Down the Bay.” 1 MS leaf, CU-MARK. [bib32021] | |||
bib32032 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Notes about Benjamin Franklin.” 1 MS leaf, CU-MARK. [bib32032] | |||
bib32049 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “Anecdote fragment.” 3 MS leaves, CU-MARK. [bib32049] | |||
bib32385 | Butte Census 1860 | 1860 | Butte Census. | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. California: Butte County. Photocopy in CU-MARK. [bib32385] | |||
bib32398 | Sonoma Census 1860. | 1860 | Sonoma Census | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. California: Sonoma, Sonoma County. Photocopy in CU-MARK. [bib32398] | |||
bib32534 | SLC 1860 | 1860 | SLC (Samuel Langhorne Clemens) | “When I Was Studying Medicine.” 2 MS pages, NN-BGC[bib10288]. [bib32534] | |||
bib33827 | Hartford Census 1860 | 1860 | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. Connecticut: Hartford County. Photocopy in CU-MARK. [bib33827] | ||||
bib34012 | Hamilton Census 1860 | 1860 | Hamilton Census | Population Schedules of the Eighth Census of the United States, 1860. Roll M653. Ohio: Hamilton County. Photocopy in CU-MARK. [bib34012] | |||
bib34354 | Benedict 1860 | 1860 | Benedict, Erastus C. | A Run through Europe. New York: D. Appleton and Co. [bib34354] |
Page: 1