Displaying 1 - 25 of 41 Letters
Display 25 | 50 | 100
Page: 1 2 Next
 
  Up to three search results and their immediate context are quoted. Some results
        appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
| 2 Feb 1899 | Clemens, Samuel L. | Bliss, Francis E. | Vienna, Austria | details | |
| 2 Feb 1899 | Clemens, Samuel L. | Hay, John M. | Vienna, Austria | details | |
| 2 Feb 1899 | Clemens, Samuel L. | Depew, Chauncey M. | Vienna, Austria | details | |
| 2 Feb 1899 | Clemens, Samuel L. | Gilder, Richard Watson | Vienna, Austria | details | |
| 2 Feb 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
| 7 Feb 1899 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 11 Feb 1899 | Clemens, Samuel L. | Unidentified | Vienna, Austria | details | |
| 15 Feb 1899 | Clemens, Samuel L. | Warner, Charles D. | Vienna, Austria | details | |
| 19 Feb 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
| 25 Feb 1899 | Clemens, Samuel L. | Gilder, Richard Watson | Vienna, Austria | details | |
| 25 Feb 1899 | Clemens, Samuel L. | Whitmore, Franklin G. | Vienna, Austria | details | |
| 26 Feb 1899 | Clemens, Samuel L. | Downing, John B. | Vienna, Austria | details | |
| 27 Feb 1899 | Clemens, Samuel L. | Lutz, Robert | Vienna, Austria | details | |
| 27 Feb 1899 | Clemens, Samuel L. | Bliss, Francis E. | Vienna, Austria | details | |
| 25 Feb 1899 | Clemens, Samuel L. | Catling, Thomas | Vienna, Austria | details | |
| 17 Feb 1899 | Clemens, Samuel L. | Hullah, Annette | Vienna, Austria | details | |
| 6 Feb 1899 | Clemens, Olivia L. (Livy) Clemens, Samuel L. | Moffett, Pamela A. | London, England | details | |
| 2 Feb 1899 | Clemens, Samuel L. | MacVeagh, Wayne | Vienna, Austria | details | |
| 4 Feb 1899 | Clemens, Samuel L. | Twichell, Joseph H. | Vienna, Austria | details | |
| 5 Feb 1899 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 21 Feb 1899 | Clemens, Samuel L. | Tatlock, John | Vienna, Austria | details | |
| 6 Feb 1899 | Moffett, Pamela A. | Moffett, Samuel E. | details | ||
| 10–12 Feb 1899 | Moffett, Pamela A. | Moffett, Samuel E. | details | ||
| 20 Feb 1899 | Webster, Annie M. | Moffett, Samuel E. | Fredonia, N.Y. | details | |
| 20–21 Feb 1899 | Moffett, Pamela A. | Moffett, Samuel E. | Dansville, N.Y. | details | |







