Displaying 1 - 21 of 21 Letters
Display 25 | 50 | 100
Page: 1
Up to three search results and their immediate context are quoted. Some results
appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
21 Jan 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
1 Jan 1899 | Clemens, Samuel L. | Schlesinger, Sigmund | Vienna, Austria | details | |
1 Jan 1899 | Clemens, Samuel L. | Bliss, Francis E. | Vienna, Austria | details | |
3 Jan 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
Jan–May 1899 | Clemens, Samuel L. | Whitmore, Franklin G. | Vienna, Austria | details | |
3 Jan 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
3 Jan 1899 | Clemens, Samuel L. | Twichell, Joseph H. | Vienna, Austria | details | |
6 Jan 1899 | Clemens, Samuel L. | Gilder, Richard Watson | Vienna, Austria | details | |
9 Jan 1899 | Clemens, Samuel L. | Stead, William T. | Vienna, Austria | details | |
13 Jan 1899 | Clemens, Samuel L. | Nansen, Eva H. | Vienna, Austria | details | |
21 Jan 1899 | Clemens, Samuel L. | Whitmore, Franklin G. | Vienna, Austria | details | |
24 Jan 1899 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
9 Jan 1899 | Clemens, Samuel L. | Stead, William T. | Vienna, Austria | details | |
26 Jan 1899 | Clemens, Samuel L. | Mason, C. S. | Vienna, Austria | details | |
31 Jan–1 Feb 1899 | Clemens, Olivia L. (Livy) | Crane, Susan L. | Vienna, Austria | details | |
27 Jan 1899 | Clemens, Samuel L. | Arno, Josefa Schneider von | Vienna, Austria | details | |
13 or 14 Jan 1899 | Clemens, Olivia L. (Livy) | Nansen, Fridtjof | Vienna, Austria | details | |
19 Jan 1899 | Clinedinst, Benjamin W. | Bliss, Francis E. | New York, N.Y. | details | |
22 Jan 1899 | Matthews, [James] Brander | Bliss, Francis E. | details | ||
29 Jan 1899 | Stotts, Gertrude M. | Clemens, Mary E. (Mollie) | details | ||
19 Jan 1899 | Harte, Bret | Hatton, Joseph | details |
Page: 1