Displaying 1 - 25 of 32 Letters
Display 25 | 50 | 100
Page: 1 2 Next
 
  Up to three search results and their immediate context are quoted. Some results
        appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
| 1 Oct 1898 | Clemens, Samuel L. | Rogers, Henry H. | Kaltenleutgeben, Austria | details | |
| 3 Oct 1898 | Clemens, Samuel L. | Russ, H. Q. | Kaltenleutgeben, Austria | details | |
| 7 Oct 1898 | Clemens, Olivia L. (Livy) | Cheney, Mary B. | Kaltenleutgeben, Austria | details | |
| 10 Oct 1898 | Clemens, Samuel L. | Bok, Edward W. | Kaltenleutgeben, Austria | details | |
| 11 Oct 1898 | Clemens, Samuel L. | Wirt Fountain Pen Co. | Kaltenleutgeben, Austria | details | |
| 18 Oct 1898 | Clemens, Samuel L. | Bliss, Francis E. | Vienna, Austria | details | |
| 18 Oct 1898 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
| 19 Oct 1898 | Clemens, Samuel L. | Kloieda, Edmund | Vienna, Austria | details | |
| 20 Oct 1898 | Clemens, Samuel L. | Schlesinger, Sigmund | Vienna, Austria | details | |
| 20 Oct 1898 | Clemens, Samuel L. | Hutton, Laurence | Vienna, Austria | details | |
| 22 Oct 1898 | Clemens, Samuel L. | Hullah, Annette | Vienna, Austria | details | |
| 7 Oct 1898 | Clemens, Samuel L. | Pond, James B. | Kaltenleutgeben, Austria | details | |
| 12 Oct 1898 | Clemens, Samuel L. | Chatto & Windus | Kaltenleutgeben, Austria | details | |
| 10 Oct 1898 | Clemens, Samuel L. | Senour, Caro S. | Vienna, Austria | details | |
| 20 Oct 1898 | Clemens, Samuel L. | Whitmore, Franklin G. | Vienna, Austria | details | |
| 17 Oct 1898 | Clemens, Samuel L. | Wirth, Bettina | Vienna, Austria | details | |
| 28 Oct 1898 | Clemens, Samuel L. | Unidentified | Vienna, Austria | details | |
| 20 Oct 1898 | Clemens, Samuel L. | Laffan, Georgiana R. Laffan, William Mackay | Vienna, Austria | details | |
| 8 Oct 1896 | Clemens, Samuel L. | Stoker, Abraham (Bram) | Vienna, Austria | details | |
| ?Nov–Dec 1898 | Clemens, Samuel L. | Walsh, Blanche | Vienna, Austria | details | |
| 18 Oct 1898 | Clemens, Samuel L. | Unidentified | Vienna, Austria | details | |
| 2 Oct 1898 | Moffett, Pamela A. | Moffett, Samuel E. | Dansville, N.Y. | details | |
| 19 Oct 1898 | Moffett, Pamela A. | Moffett, Samuel E. | Dansville, N.Y. | details | |
| 28–29 Oct 1898 | Moffett, Pamela A. | Moffett, Samuel E. | Fredonia, N.Y. | details | |
| 6 Oct 1898 | Matthews, [James] Brander | Twichell, Joseph H. | New York, N.Y. | details | |







