Displaying 1 - 25 of 50 Letters
Display 25 | 50 | 100
Page: 1 2 Next
 
  Up to three search results and their immediate context are quoted. Some results
        appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
| 20 May 1898 | Clemens, Samuel L. | Schlesinger, Sigmund | Vienna, Austria | details | |
| May 1898 | Clemens, Samuel L. | Bliss, Francis E. | Vienna, Austria | details | |
| 5 May 1898 | Clemens, Samuel L. | Whitmore, Franklin G. | Kaltenleutgeben, Austria | details | |
| 6 May 1898 | Clemens, Olivia L. (Livy) | Chatto & Windus | Vienna, Austria | details | |
| 6 May 1898 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 7 May 1898 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 7 May 1898 | Clemens, Samuel L. | Gilder, Richard Watson | Kaltenleutgeben, Austria | details | |
| 13 May 1898 | Clemens, Samuel L. | Rogers, Henry H. | Vienna, Austria | details | |
| 13 May 1898 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 13 May 1898 | Clemens, Samuel L. | Hutton, Laurence | Vienna, Austria | details | |
| 17 May 1898 | Clemens, Olivia L. (Livy) Clemens, Samuel L. | Cole, Cornelius | Vienna, Austria | details | |
| 18 May 1898 | Clemens, Olivia L. (Livy) | Cole, George R. | Vienna, Austria | details | |
| 24 May 1898 | Clemens, Samuel L. | Clemens, Mary E. (Mollie) | Kaltenleutgeben, Austria | details | |
| 24 May 1898 | Clemens, Samuel L. | Unidentified | Kaltenleutgeben, Austria | details | |
| 26 May 1898 | Clemens, Samuel L. | Twichell, Joseph H. | Unknown place | details | |
| 26 May 1898 | Clemens, Samuel L. | Stanton, Theodore W. | Kaltenleutgeben, Austria | details | |
| 30 May 1898 | Clemens, Samuel L. | Schlesinger, Sigmund | Kaltenleutgeben, Austria | details | |
| 31 May 1898 | Clemens, Samuel L. | Rogers, Henry H. | Kaltenleutgeben, Austria | details | |
| 14 May–14 Sep 1898 | Clemens, Samuel L. | Lindau, Rudolf | Kaltenleutgeben, Austria | details | |
| 17 May 1898 | Clemens, Samuel L. | Chatto & Windus | Vienna, Austria | details | |
| 24 May 1898 | Clemens, Samuel L. | Unidentified | Kaltenleutgeben, Austria | details | |
| May 1898 | Clemens, Samuel L. | Levetus, Amelia S. | Unknown place | details | |
| 11 May 1898 | Clemens, Clara L. | Cole, George R. | Vienna, Austria | details | |
| May 1898 | Clemens, Samuel L. | Unidentified | Unknown place | details | |
| 14 May 1898 | Clemens, Samuel L. | Evans, Edward P. | Vienna, Austria | details | |







