Displaying 1 - 15 of 15 Letters
Display 25 | 50 | 100
Page: 1
Up to three search results and their immediate context are quoted. Some results
appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
20 Nov 1867 | Clemens, Samuel L. | Clemens, Jane and family Clemens, Jane Lampton | New York, N.Y. | Letters 1867-1868 | text | details |
20 Nov 1867 | Clemens, Samuel L. | Clemens, Jane and family Clemens, Jane Lampton | New York, N.Y. | Letters 1867-1868 | text | details |
22 Nov 1867 | Clemens, Samuel L. | Young, John R. | Washington, D.C. | Letters 1867-1868 | text | details |
24 Nov 1867 | Clemens, Samuel L. | Fuller, Frank | Washington, D.C. | Letters 1867-1868 | text | details |
24 Nov 1867 | Clemens, Samuel L. | Young, John R. | Washington, D.C. | Letters 1867-1868 | text | details |
25 Nov 1867 | Clemens, Samuel L. | Webb, Charles H. | Washington, D.C. | Letters 1867-1868 | text | details |
25 Nov 1867 | Clemens, Samuel L. | Young, John R. | Washington, D.C. | Letters 1867-1868 | text | details |
25 Nov 1867 | Clemens, Samuel L. | Clemens, Jane and family Clemens, Jane Lampton | Washington, D.C. | Letters 1867-1868 | text | details |
28 Nov 1867 | Clemens, Olivia L. (Livy) | Day, Alice Hooker | Elmira, N.Y. | details | |
8 Nov 1867 | Mantz, Eliza F. | Shade, Emily A. | details | ||
17–26 Nov 1867 | Moffett, Pamela A. Clemens, Jane Lampton | Clemens, Orion | details | ||
21–26 Nov 1867 | Clemens, Orion | Moffett, Pamela A. Clemens, Jane Lampton | details | ||
26 Nov 1867 | Clemens, Orion | Clemens, Mary E. (Mollie) | details | ||
21 Nov 1867 | Bliss, Elisha | Clemens, Samuel L. | Letters 1867-1868 | text | details | |
20 Nov 1867 | Fairbanks, Mary Mason | Langdon, Olivia Lewis | New York, N.Y. | details |
Page: 1