Displaying 1 - 14 of 14 Letters
Display 25 | 50 | 100
Page: 1
Up to three search results and their immediate context are quoted. Some results
appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
4 Oct 1867 | Clemens, Olivia L. (Livy) | Day, Alice Hooker | Elmira, N.Y. | details | |
13, 15, and 17 Oct 1867 | Clemens, Samuel L. | Clemens, Jane and family Clemens, Jane Lampton | Cagliari, Italy | Letters 1867-1868 | text | details |
24 Oct 1867 | Clemens, Samuel L. | Clemens, Jane and family Clemens, Jane Lampton | Cadiz, Spain | Letters 1867-1868 | text | details |
24 Oct 1867 | Clemens, Samuel L. | Goodman, Joseph T. | Cadiz, Spain | Letters 1867-1868 | text | details |
1–2 Oct 1867 | Clemens, Samuel L. | Moffett, Samuel E. | SS Quaker City | Letters 1867-1868 | text | details |
30 Oct 1867 | Clemens, Olivia L. (Livy) | Day, Alice Hooker | Unknown place | details | |
16 Oct 1867 | Clemens, Orion | Ridley, Bromfield L. | details | ||
31 Oct 1867 | Clemens, Orion | Clemens, Mary E. (Mollie) | details | ||
4–5 Oct 1867 | Langdon, Charles J. | Langdon, Olivia Lewis | details | ||
17–18 Oct 1867 | Langdon, Charles J. | Langdon, Olivia Lewis | details | ||
18–19 Oct 1867 | Langdon, Charles J. | Morse, Henry | details | ||
3 Oct 1867 | Langdon, Charles J. | Langdon, Olivia Lewis | details | ||
13 Oct 1867 | Langdon, Charles J. | Langdon, Olivia Lewis | details | ||
20 Oct 1867 | Langdon, Charles J. | Langdon, Jervis | details |
Page: 1