Displaying 1 - 10 of 10 Letters
Display 25 | 50 | 100
Page: 1
Up to three search results and their immediate context are quoted. Some results
        appear in a letter's Details, not its text.
See KWIC | Hide KWICSort by: Date | Relevance
Print Results
Letters
| 25 Oct 1871 | Dickinson, Susan E. | Dickinson, Anna E. | Philadelphia, Pa. | details | |
| 20 Nov 1871 | Dickinson, Susan E. | Dickinson, Anna E. | Philadelphia, Pa. | details | |
| 4 Sep 1876 | Dickinson, Anna E. | Dickinson, Susan E. | details | ||
| 16 Nov 1876 | Dickinson, Anna E. | Dickinson, Susan E. | Cleveland, Ohio | details | |
| 15 Jul 1885 | Dickinson, Susan E. | Clemens, Samuel L. | W. Pittston, Pa. | details | |
| 2 Sep 1885 | Dickinson, Susan E. | Clemens, Samuel L. | West Pittston, Pa. | details | |
| 16 Sep 1885 | Dickinson, Susan E. | Clemens, Samuel L. | West Pittston, Pa. | details | |
| 1 Sep 1886 | Dickinson, Susan E. | Clemens, Samuel L. | West Pittston, Pa. | details | |
| 7 Sep 1886 | Dickinson, Susan E. | Clemens, Samuel L. | West Pittston, Pa. | details | |
| 28 Dec 1886 | Dickinson, Susan E. | Clemens, Samuel L. | details | ||
Page: 1