Images
06 Jul 1907 | Histed, Ernest Walter | Clemens, Samuel L. | London, England | 00275 | ![]() |
06 Jul 1907 | Histed, Ernest Walter | Clemens, Samuel L. | London, England | 00277 | ![]() |
09 Jul 1907 | Stone, Benjamin | Balfour, Arthur James Jutaro, Komura Clemens, Samuel L. | London, England | 00416 | ![]() |
Day Jul 1907–Day Oct 1907 | Ogden, Augusta M. D. | Quick, Dorothy Clemens, Samuel L. | Tuxedo Park, N.Y. | 00431 | ![]() |
22 Jul 1907 | Bain, George G. | Quick, Dorothy Clemens, Samuel L. | New York, N.Y. | 00432 | ![]() |
Day Jul 1907–Day Oct 1907 | Lyon, Isabel V. | Quick, Dorothy Clemens, Samuel L. | Tuxedo Park, N.Y. | 00435 | ![]() |
Day Jul 1907–Day Oct 1907 | Lyon, Isabel V. | Quick, Dorothy Clemens, Samuel L. | Tuxedo Park, N.Y. | 00436 | ![]() |
Day Jul 1907–Day Oct 1907 | Unidentified | Clemens, Samuel L. | Tuxedo Park, N.Y. | 00447 | ![]() |
Day Jul 1907–Day Oct 1907 | Lyon, Isabel V. | Clemens, Samuel L. | Tuxedo Park, N.Y. | 00449 | ![]() |
Day Jul 1907–Day Oct 1907 | Lyon, Isabel V. | Clemens, Samuel L. | Tuxedo Park, N.Y. | 00458 | ![]() |
Day Jul 1907–Day Oct 1907 | Lyon, Isabel V. | Unidentified Clemens, Samuel L. | 00474 | ![]() | |
13 Jul 1907–22 Jul 1907 | Unidentified | Quick, Dorothy Clemens, Samuel L. | SS Minnetonka | 00477 | ![]() |
13 Jul 1907–22 Jul 1907 | Unidentified | Quick, E., Mrs. Clemens, Samuel L. | SS Minnetonka | 00479 | ![]() |
13 Jul 1907–22 Jul 1907 | Unidentified | Quick, Dorothy Clemens, Samuel L. Layland, Sydney | SS Minnetonka | 00484 | ![]() |
13 Jul 1907–22 Jul 1907 | Unidentified | Unidentified Quick, Dorothy Quick, E., Mrs. Clemens, Samuel L. | SS Minnetonka | 00487 | ![]() |
13 Jul 1907–22 Jul 1907 | Lyon, Isabel V. | Unidentified Clemens, Samuel L. | SS Minnetonka | 00491 | ![]() |
13 Jul 1907–22 Jul 1907 | Unidentified | Clemens, Samuel L. Layland, Sydney | SS Minnetonka | 00492 | ![]() |
Page: 1