Images
Day Nov 1881–Day Dec 1881 | Bundy, Horace L. | Clemens, Jean (Jane Lampton) | 02890 | details | |
31 May 1884 | Bundy, Horace L. | Clemens, Jean (Jane Lampton) | 02893 | details | |
31 May 1884 | Bundy, Horace L. | Clemens, Jean (Jane Lampton) | 02895 | details | |
Day Month 1884 | Bundy, Horace L. | Clemens, Clara L. Clemens, Jean (Jane Lampton) Clemens, Susy (Olivia Susan) | 02594 | details | |
Day Month 1884 | Bundy, Horace L. | Flash Clemens, Clara L. Clemens, Jean (Jane Lampton) Clemens, Susy (Olivia Susan) | 02595 | details | |
28 Mar 1881 | Bundy, Horace L. | Clemens, Clara L. Clemens, Jean (Jane Lampton) Clemens, Susy (Olivia Susan) | 02596 | details | |
Day Month 1881 | Bundy, Horace L. | Flash Clemens, Clara L. | 02601 | details | |
Day Month 1884 | Bundy, Horace L. | Flash Clemens, Clara L. Clemens, Jean (Jane Lampton) Clemens, Olivia L. (Livy) Clemens, Samuel L. Clemens, Susy (Olivia Susan) | Hartford, Conn. | 00107 | details |
Day Month 1884 | Bundy, Horace L. | Clemens, Clara L. Clemens, Jean (Jane Lampton) Clemens, Olivia L. (Livy) Clemens, Samuel L. Clemens, Susy (Olivia Susan) | Hartford, Conn. | 00108 | details |
Page: 1